X-ray analyses of 3-hydroxybutyrate dehydrogenase from Alcaligenes faecalis

PDB ID: 2YZ7
Metal site ID: 2YZ7-CA-1
Bound amino acids or nucleotide residues: R2
Group identifier: R2T2W2
Is homomeric: True
Amino acid or nucleotide residue IDs: ARG E.260 ARG G.260
All ligands IDs: ARG E.260 ARG G.260 HOH E.521 HOH E.523 HOH G.1086
Number of coordinating amino acids or nucleotide residues: 2
Number of coordinating ligands: 5
Number of coordinating chains: 2
Number of coordinating chains: 2
Representative metal site in the group: 2ZTL-MG-1
Similar binding_sites:
Metal site idBound amino acidsBound ligands IDs
2YZ7-CA-1R2 ARG E.260 ARG G.260 HOH E.521 HOH E.523 HOH G.1086
2YZ7-CA-2R2 ARG F.260 ARG H.260 HOH F.821 HOH F.823 HOH H.1146 HOH H.623
2ZTL-MG-2R2 ARG B.260 ARG C.260 HOH B.402 HOH B.405 HOH C.403 HOH C.404
2ZTM-MG-1R2 ARG A.260 ARG D.260 HOH A.1167 HOH D.1018 HOH D.1318
2ZTM-MG-2R2 ARG B.260 ARG C.260 HOH B.1013 HOH B.1135 HOH C.1102 HOH C.1367
2ZTU-MG-1R2 ARG A.260 ARG D.260 HOH A.1003 HOH D.1004 HOH D.1005 HOH D.1006
2ZTV-MG-1R2 ARG A.260 ARG D.260 HOH A.1006 HOH A.1008 HOH D.1005 HOH D.1007
2ZTV-MG-2R2 ARG B.260 ARG C.260 HOH B.1001 HOH B.1003 HOH C.1002 HOH C.1004
3VDQ-CA-1R2 ARG B.260 ARG D.260 HOH B.451 HOH B.482 HOH D.1001 HOH D.1053
3VDQ-CA-2R2 ARG A.260 ARG C.260 HOH A.473 HOH C.435 HOH C.463 HOH C.467
3VDR-CA-1R2 ARG B.260 ARG D.260