Crystal structure of formaldehyde treated empty human Enterovirus 71 particle (cryo at 100K)

PDB ID: 3VBO
Metal site ID: 3VBO-NA-2
Bound amino acids or nucleotide residues: E1Q1V1
Group identifier: G1P1Q1S1V1
Is homomeric: False
Amino acid or nucleotide residue IDs: GLN A.189 GLU C.5 VAL C.20
All ligands IDs: GLN A.189 GLU C.5 VAL C.20
Number of coordinating amino acids or nucleotide residues: 3
Number of coordinating ligands: 3
Number of coordinating chains: 3
Number of coordinating chains: 3
Representative metal site in the group: 5C9A-K-14
Similar binding_sites:
Metal site idBound amino acidsBound ligands IDs
3VBO-NA-11E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-13E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-15E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-17E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-18E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-19E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-2E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-20E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-21E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-22E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-23E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-32E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-37E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-38E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-4E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-43E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-48E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-50E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-51E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-52E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-54E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-55E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-56E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-57E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-58E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-59E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-6E1Q1V1 GLN A.189 GLU C.5 VAL C.20
3VBO-NA-60E1Q1V1 GLN A.189 GLU C.5 VAL C.20
5C9A-K-17P1Q1 GLN A.189 PRO C.8
5C9A-K-2P1Q1 GLN A.189 PRO C.8
5C9A-K-21P1Q1 GLN A.189 PRO C.8
5C9A-K-29P1Q1 GLN A.189 PRO C.8
5C9A-K-33P1Q1 GLN A.189 PRO C.8
5C9A-K-34P1Q1 GLN A.189 PRO C.8
5C9A-K-35P1Q1 GLN A.189 PRO C.8
5C9A-K-45P1Q1 GLN A.189 PRO C.8
5C9A-K-46P1Q1 GLN A.189 PRO C.8
5C9A-K-58P1Q1 GLN A.189 PRO C.8