X-RAY Structure of the Complex VchUPh with Phosphate ion at 1.92A Resolution.

PDB ID: 4H1T
Metal site ID: 4H1T-NA-2
Bound amino acids or nucleotide residues: E2I2S2
Group identifier: E2I2S2T2
Is homomeric: True
Amino acid or nucleotide residue IDs: GLU E.48 GLU F.48 ILE E.68 ILE F.68 SER E.72 SER F.72
All ligands IDs: GLU E.48 GLU F.48 ILE E.68 ILE F.68 SER E.72 SER F.72
Number of coordinating amino acids or nucleotide residues: 6
Number of coordinating ligands: 6
Number of coordinating chains: 2
Number of coordinating chains: 2
Representative metal site in the group: 5EPU-NA-2
Similar binding_sites:
Metal site idBound amino acidsBound ligands IDs
1RXU-K-1E2I1S2 GLU M.49 GLU N.49 ILE N.69 SER M.73 SER N.73
1RXU-K-2E2I2S2 GLU O.49 GLU P.49 ILE O.69 ILE P.69 SER O.73 SER P.73
1RXY-K-1E2I2S2 GLU A.49 GLU B.49 ILE A.69 ILE B.69 SER A.73 SER B.73
1TGY-K-1E2 GLU A.49 GLU B.49
1U1D-K-1E2I2S2 GLU A.49 GLU B.49 ILE A.69 ILE B.69 SER A.73 SER B.73
1U1E-K-1E2I2S1 GLU A.49 GLU B.49 ILE A.69 ILE B.69 SER B.73
1U1E-K-2I2S1 ILE C.69 ILE D.69 SER C.73
1U1E-K-3E2I2S2 GLU E.49 GLU F.49 ILE E.69 ILE F.69 SER E.73 SER F.73
1U1G-K-1E1I2 GLU A.49 ILE A.69 ILE B.69
4H1T-NA-2E2I2S2 GLU E.48 GLU F.48 ILE E.68 ILE F.68 SER E.72 SER F.72
4NY1-NA-1E2S1 GLU A.49 GLU B.49 SER A.73
4OEH-NA-3E2I1S2 GLU E.48 GLU F.48 ILE F.68 SER E.72 SER F.72
4OF4-NA-1E2I2S2 GLU A.49 GLU B.49 ILE A.69 ILE B.69 SER A.73 SER B.73
4OGL-NA-2E2I2S2 GLU C.48 GLU D.48 ILE C.68 ILE D.68 SER C.72 SER D.72
5C80-NA-2E2I1 GLU E.48 GLU F.48 ILE F.68
5EFO-NA-2E2I2S1 GLU C.48 GLU D.48 ILE C.68 ILE D.68 SER D.72
5LHV-NA-1E2I2S2 GLU A.48 GLU B.48 ILE A.68 ILE B.68 SER A.72 SER B.72
5LOK-K-1E2I2S2 GLU A.48 GLU B.48 ILE A.68 ILE B.68 SER A.72 SER B.72
5LOK-K-3E2I2S2 GLU E.48 GLU F.48 ILE E.68 ILE F.68 SER E.72 SER F.72
5MIW-NA-4E2I2S2 GLU C.48 GLU D.48 ILE C.68 ILE D.68 SER C.72 SER D.72
7Q1J-K-1E2I2S2 GLU AAA.46 GLU BBB.46 ILE AAA.66 ILE BBB.66 SER AAA.70 SER BBB.70
7Q1J-K-2E2I2S2 GLU AAA.46 GLU BBB.46 ILE AAA.66 ILE BBB.66 SER AAA.70 SER BBB.70
7Q1J-K-3E2I2S2 GLU AAA.46 GLU BBB.46 ILE AAA.66 ILE BBB.66 SER AAA.70 SER BBB.70
7Q30-LI-1E2 GLU AAA.46 GLU DDD.46
7Q31-K-1E2I2S2 GLU AAA.46 GLU BBB.46 ILE AAA.66 ILE BBB.66 SER AAA.70 SER BBB.70
7Q31-K-3E2I2S2 GLU AAA.46 GLU BBB.46 ILE AAA.66 ILE BBB.66 SER AAA.70 SER BBB.70
7Q32-K-1E2I2S2 GLU AAA.46 GLU BBB.46 ILE AAA.66 ILE BBB.66 SER AAA.70 SER BBB.70
7Q32-K-3E2I2S2 GLU AAA.46 GLU BBB.46 ILE AAA.66 ILE BBB.66 SER AAA.70 SER BBB.70