yCP beta5-M45A mutant in complex with the epoxyketone inhibitor ONX 0914

PDB ID: 4QXJ
Metal site ID: 4QXJ-MG-1
Bound amino acids or nucleotide residues: A1D2S1
Group identifier: A3D2H1R1S1
Is homomeric: False
Amino acid or nucleotide residue IDs: ALA K.165 ASP K.168 ASP W.204 SER K.171
All ligands IDs: ALA K.165 ASP K.168 ASP W.204 SER K.171
Number of coordinating amino acids or nucleotide residues: 4
Number of coordinating ligands: 4
Number of coordinating chains: 2
Number of coordinating chains: 2
Representative metal site in the group: 4QV7-MG-3
Similar binding_sites:
Metal site idBound amino acidsBound ligands IDs
4NO6-MG-1A1D2H1 ALA K.165 ASP K.168 ASP W.204 HIS K.166
4QLV-MG-1A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
4QLV-MG-3A1D2S1 ALA Y.165 ASP I.204 ASP Y.168 SER Y.171
4QUY-MG-1A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
4QUY-MG-2A1D2 ALA Y.165 ASP I.204 ASP Y.168
4QV0-MG-1A1D2S1 ASP N.51 HOH H.401
4QV0-MG-3A1D2S1 ASP L.222 ASP V.166 ILE V.163 SER V.169
4QV4-MG-2A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
4QV5-MG-4A1D2 ALA Y.165 ASP I.204 ASP Y.168
4QV8-MG-1A1D2 ALA K.165 ASP K.168 ASP W.204
4QV8-MG-3A1D2S1 ALA Y.165 ASP I.204 ASP Y.168 SER Y.171
4QW4-MG-1A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
4QW5-MG-1A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
4QW5-MG-2A1D2S1 ALA Y.165 ASP I.204 ASP Y.168 SER Y.171
4QW6-MG-1A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
4QW6-MG-3A1D2S1 ALA Y.165 ASP I.204 ASP Y.168 SER Y.171
4QW7-MG-3A1D2 ALA Y.165 ASP I.204 ASP Y.168
4QWF-MG-1A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
4QWF-MG-3A1D2S1 ALA Y.165 ASP I.204 ASP Y.168 SER Y.171
4QWJ-MG-3A1D2 ALA Y.165 ASP I.204 ASP Y.168
4QWK-MG-1A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
4QWR-MG-1A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
4QWR-MG-4A1D2 ALA Y.165 ASP I.204 ASP Y.168
4QWS-MG-1A1D2 ALA K.165 ASP K.168 ASP W.204
4QXJ-MG-1A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
4QZ0-MG-1A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
4QZ0-MG-3A1D2S1 ALA Y.165 ASP I.204 ASP Y.168 SER Y.171
4QZ1-MG-1A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
4QZ1-MG-2A1D2S1 ALA Y.165 ASP I.204 ASP Y.168 SER Y.171
4QZ2-MG-1A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
4QZ4-MG-1A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
4QZ4-MG-3A1D2 ALA Y.165 ASP I.204 ASP Y.168
4QZ6-MG-1A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
4QZ6-MG-4A1D2 ALA Y.165 ASP I.204 ASP Y.168
4QZW-MG-4A1D2S1 ALA Y.165 ASP I.204 ASP Y.168 SER Y.171
4Y75-MG-1A1D2S1 ALA Y.165 ASP I.204 ASP Y.168 SER Y.171
4Y78-MG-2A1D2 ALA K.165 ASP K.168 ASP W.204
4Y8P-MG-2A1D2 ALA K.165 ASP K.168 ASP W.204
4Y8U-MG-3A1D2S1 ALA Y.165 ASP I.204 ASP Y.168 SER Y.171
5AHJ-MG-1A1D2 ALA K.165 ASP K.168 ASP W.204
5CZ9-MG-1A1D2S1 ALA Y.165 ASP I.204 ASP Y.168 SER Y.171
5CZ9-MG-2A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
5D0V-MG-3A1D2 ALA K.165 ASP K.168 ASP W.204
5FGG-MG-1A1D2S1 ALA Y.165 ASP I.204 ASP Y.168 SER Y.171
5FGG-MG-2A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
5FHS-MG-1A1D2S1 ALA Y.165 ASP I.204 ASP Y.168 SER Y.171
6G7F-MG-1A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
6G7F-MG-3A1D2 ALA Y.165 ASP I.204 ASP Y.168
6HUQ-MG-3D2 ASP I.204 ASP Y.168
6HV4-MG-1A1D2 ALA K.165 ASP K.168 ASP W.204
6HV5-MG-1A1D2 ALA Y.165 ASP I.204 ASP Y.168
6HVA-MG-2A1D2 ALA K.165 ASP K.168 ASP W.204
6HVR-MG-1A1D2 ALA Y.165 ASP I.204 ASP Y.168
6HVR-MG-2A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
6HVS-MG-1A1D2 ALA K.165 ASP K.168 ASP W.204
6HVT-MG-2A1D2S1 ALA K.165 ASP K.168 ASP W.204 SER K.171
6HVU-MG-3A1D2 ALA Y.165 ASP I.204 ASP Y.168
6HVW-MG-1A1D2 ALA Y.165 ASP I.204 ASP Y.168
6HVY-MG-2A1D2 ALA K.165 ASP K.168 ASP W.204
6HWD-MG-1A1D2 ALA Y.165 ASP I.204 ASP Y.168
6ZOU-MG-1A1D2 ALA K.165 ASP K.168 ASP W.204
6ZP6-MG-3A1D2 ALA Y.165 ASP I.204 ASP Y.168
6ZP8-MG-1A1D2 ALA K.165 ASP K.168 ASP W.204