Full-length MthK channel at 3.1 angstrom resolution

PDB ID: 6OLY
Metal site ID: 6OLY-CA-14
Bound amino acids or nucleotide residues: D1E2R1
Group identifier: D1E2R1
Is homomeric: True
Amino acid or nucleotide residue IDs: ARG D.241 ASP D.245 GLU A.266 GLU D.248
All ligands IDs: ARG D.241 ASP D.245 GLU A.266 GLU D.248
Number of coordinating amino acids or nucleotide residues: 4
Number of coordinating ligands: 4
Number of coordinating chains: 2
Number of coordinating chains: 2
Representative metal site in the group: 6OLY-CA-13
Similar binding_sites:
Metal site idBound amino acidsBound ligands IDs
3RBZ-CA-1D1E2 ASP A.245 GLU A.248 GLU D.266
3RBZ-CA-10D1E2R1 ARG C.241 ASP C.245 GLU B.266 GLU C.248
3RBZ-CA-13D1E2 ASP D.245 GLU A.266 GLU D.248
3RBZ-CA-14D1E2 ASP D.245 GLU A.266 GLU D.248
3RBZ-CA-2D1E2 ASP A.245 GLU A.248 GLU D.266
3RBZ-CA-5D1E2R1 ARG B.241 ASP B.245 GLU B.248 GLU C.266
3RBZ-CA-6D1E2R1 ARG B.241 ASP B.245 GLU B.248 GLU C.266
3RBZ-CA-9D1E2R1 ARG C.241 ASP C.245 GLU B.266 GLU C.248
6OLY-CA-14D1E2R1 ARG D.241 ASP D.245 GLU A.266 GLU D.248
6OLY-CA-5D1E2R1 ARG B.241 ASP B.245 GLU B.248 GLU C.266
6OLY-CA-6D1E2R1 ARG B.241 ASP B.245 GLU B.248 GLU C.266
6U5N-CA-1D1E1R1 ARG A.241 ASP A.245 GLU E.266
6U5N-CA-10D1E1R1 ARG G.241 ASP G.245 GLU C.266
6U5N-CA-12D1E1R1 ARG D.241 ASP D.245 GLU H.266
6U5N-CA-3D1E1R1 ARG E.241 ASP E.245 GLU A.266
6U5N-CA-5D1E1R1 ARG B.241 ASP B.245 GLU F.266
6U5N-CA-8D1E1R1 ARG C.241 ASP C.245 GLU G.266
6U5P-CA-1D1E1R1 ARG A.241 ASP A.245 GLU E.266
6U5P-CA-12D1E1R1 ARG G.241 ASP G.245 GLU C.266
6U5P-CA-13D1E2R1 ARG D.241 ASP D.245 GLU D.248 GLU H.266
6U5P-CA-14D1E1R1 ARG H.241 ASP H.245 GLU D.266
6U5P-CA-4D1E1R1 ARG E.241 ASP E.245 GLU A.266
6U5P-CA-5D1E2R1 ARG B.241 ASP B.245 GLU B.248 GLU F.266
6U5P-CA-6D1E1R1 ARG F.241 ASP F.245 GLU B.266
6U5P-CA-9D1E1R1 ARG C.241 ASP C.245 GLU G.266
6UWN-CA-1D1E2R1 ARG A.241 ASP A.245 GLU A.248 GLU E.266
6UWN-CA-11D1E1R1 ARG G.241 ASP G.245 GLU C.266
6UWN-CA-13E1R1 ARG D.241 GLU H.266
6UWN-CA-3D1E1R1 ARG E.241 ASP E.245 GLU A.266
6UWN-CA-5E1R1 ARG B.241 GLU F.266
6UWN-CA-9D1E2R1 ARG C.241 ASP C.245 GLU C.248 GLU G.266