Crystal structure of M.tuberculosis imidazole glycerol phosphate dehydratase in complex with an inhibitor

PDB ID: 7DDV
Metal site ID: 7DDV-MN-32
Bound amino acids or nucleotide residues: H3
Group identifier: H3
Is homomeric: True
Amino acid or nucleotide residue IDs: HIS A.176 HIS A.47 HIS A.74
All ligands IDs: H3L A.303 HIS A.176 HIS A.47 HIS A.74
Number of coordinating amino acids or nucleotide residues: 3
Number of coordinating ligands: 4
Number of coordinating chains: 2
Number of coordinating chains: 2
Representative metal site in the group: 7FCY-MN-10
Similar binding_sites:
Metal site idBound amino acidsBound ligands IDs
7DDV-MN-12H3 H3L A.303 HIS A.152 HIS A.177 HIS A.73
7DDV-MN-13H3 H3L A.303 HIS A.152 HIS A.177 HIS A.73
7DDV-MN-15H3 H3L A.303 HIS A.152 HIS A.177 HIS A.73
7DDV-MN-16H3 H3L A.303 HIS A.152 HIS A.177 HIS A.73
7DDV-MN-17H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-18H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-19H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-20H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-21H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-22H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-23H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-24H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-25H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-26H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-27H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-28H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-29H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-3H3 H3L A.303 HIS A.152 HIS A.177 HIS A.73
7DDV-MN-30H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-31H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-32H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-33H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-34H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-35H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-36H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-37H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-38H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-39H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-4H3 H3L A.303 HIS A.152 HIS A.177 HIS A.73
7DDV-MN-40H3 H3L A.303 HIS A.176 HIS A.47 HIS A.74
7DDV-MN-7H3 H3L A.303 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-1H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-10H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-11H3 GLU A.77 HOH A.407
7DNQ-MN-12H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-13H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-14H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-15H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-16H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-17H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-18H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-19H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-2H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-20H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-21H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-22H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-23H3 GLU A.77 HOH A.407
7DNQ-MN-24H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-25H3 GLU A.180 HOH A.416
7DNQ-MN-26H3 HB3 A.305 HIS A.176 HIS A.47 HIS A.74
7DNQ-MN-27H3 HB3 A.305 HIS A.176 HIS A.47 HIS A.74
7DNQ-MN-28H3 GLU A.180 HOH A.416
7DNQ-MN-29H3 HB3 A.305 HIS A.176 HIS A.47 HIS A.74
7DNQ-MN-3H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-30H3 GLU A.180 HOH A.416
7DNQ-MN-31H3 GLU A.180 HOH A.416
7DNQ-MN-32H3 HB3 A.305 HIS A.176 HIS A.47 HIS A.74
7DNQ-MN-33H3 HB3 A.305 HIS A.176 HIS A.47 HIS A.74
7DNQ-MN-34H3 HB3 A.305 HIS A.176 HIS A.47 HIS A.74
7DNQ-MN-35H3 HB3 A.305 HIS A.176 HIS A.47 HIS A.74
7DNQ-MN-36H3 GLU A.180 HOH A.416
7DNQ-MN-37H3 GLU A.180 HOH A.416
7DNQ-MN-4H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-6H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7DNQ-MN-9H3 HB3 A.305 HIS A.152 HIS A.177 HIS A.73
7FCY-MN-11H3 47Z A.303 HIS A.152 HIS A.177 HIS A.73
7FCY-MN-12H3 47Z A.303 HIS A.152 HIS A.177 HIS A.73
7FCY-MN-13H3 47Z A.303 HIS A.152 HIS A.177 HIS A.73
7FCY-MN-15H3 47Z A.303 HIS A.152 HIS A.177 HIS A.73
7FCY-MN-16H3 47Z A.303 HIS A.176 HIS A.47 HIS A.74
7FCY-MN-17H3 47Z A.303 HIS A.176 HIS A.47 HIS A.74
7FCY-MN-18H3 47Z A.303 HIS A.176 HIS A.47 HIS A.74
7FCY-MN-19H3 47Z A.303 HIS A.176 HIS A.47 HIS A.74
7FCY-MN-2H3 47Z A.303 HIS A.152 HIS A.177 HIS A.73
7FCY-MN-20H3 47Z A.303 HIS A.176 HIS A.47 HIS A.74
7FCY-MN-21H3 47Z A.303 HIS A.176 HIS A.47 HIS A.74
7FCY-MN-22H3 47Z A.303 HIS A.176 HIS A.47 HIS A.74
7FCY-MN-24H3 47Z A.303 HIS A.176 HIS A.47 HIS A.74
7FCY-MN-26H3 47Z A.303 HIS A.176 HIS A.47 HIS A.74
7FCY-MN-28H3 47Z A.303 HIS A.176 HIS A.47 HIS A.74
7FCY-MN-29H3 47Z A.303 HIS A.176 HIS A.47 HIS A.74
7FCY-MN-3H3 47Z A.303 HIS A.152 HIS A.177 HIS A.73
7FCY-MN-30H3 47Z A.303 HIS A.176 HIS A.47 HIS A.74
7FCY-MN-31H3 47Z A.303 HIS A.176 HIS A.47 HIS A.74
7FCY-MN-32H3 47Z A.303 HIS A.176 HIS A.47 HIS A.74
7FCY-MN-33H3 47Z A.303 HIS A.176 HIS A.47 HIS A.74
7FCY-MN-4H3 47Z A.303 HIS A.152 HIS A.177 HIS A.73
7FCY-MN-5H3 47Z A.303 HIS A.152 HIS A.177 HIS A.73
7FCY-MN-6H3 47Z A.303 HIS A.152 HIS A.177 HIS A.73
7FCY-MN-7H3 47Z A.303 HIS A.152 HIS A.177 HIS A.73
7FCY-MN-8H3 47Z A.303 HIS A.152 HIS A.177 HIS A.73
7FCY-MN-9H3 47Z A.303 HIS A.152 HIS A.177 HIS A.73