Id Element Ion Binding family Amino acids or nucleotide residues names All bound residues Is homomer Number of bound amino acids or nucleotide residues Number of all bound residues Number of coordinating chains Representative
4HAD-NA-2 NA Na⁺ A1C1I1Q1R1 ALA.ARG.CYS.GLN.ILE. ALA.ARG.CYS.GLN.ILE. 5 5 2
4HAD-NA-3 NA Na⁺ A1C1I1Q1R1 ALA.ARG.CYS.GLN.ILE. ALA.ARG.CYS.GLN.ILE. 5 5 2
4HAD-NA-4 NA Na⁺ A1C1I1Q1R1 ALA.ARG.CYS.GLN.ILE. ALA.ARG.CYS.GLN.ILE. 5 5 2
6C0G-K-2 K K⁺ A1C1L3 ALA.CYS.LEU. ALA.CYS.LEU. 5 5 2
6C0Y-K-1 K K⁺ A1C1L3S1 ALA.CYS.LEU.SER. ALA.CYS.LEU.SER. 6 6 2
6C0Y-K-2 K K⁺ A1C1L3S1 ALA.CYS.LEU.SER. ALA.CYS.LEU.SER. 6 6 2
6C0H-K-1 K K⁺ A1C1L3S1 ALA.CYS.LEU.SER. ALA.CYS.LEU.SER. 6 6 2
6C0H-K-2 K K⁺ A1C1L3S1 ALA.CYS.LEU.SER. ALA.CYS.LEU.SER. 6 6 2
6C0G-K-1 K K⁺ A1C1L3S1 ALA.CYS.LEU.SER. ALA.CYS.LEU.SER. 6 6 2
5GQ9-MG-3 MG Mg²⁺ A1C1V1 DA.DC.VAL. DA.DC.VAL. 3 3 2
5GQ9-MG-4 MG Mg²⁺ A1C1V1 DA.DC.VAL. DA.DC.VAL. 3 3 2
7SDG-AG-1 AG Ag⁺ A1C2 DA.DC. DA.DC. 3 3 2
7SDG-AG-2 AG Ag⁺ A1C2 DA.DC. DA.DC. 3 3 2
7SDG-AG-3 AG Ag⁺ A1C2 DA.DC. DA.DC. 3 3 2
7RCG-CA-1 CA Ca²⁺ A1C2D1 ALA.ASP.DC. ALA.ASP.DC.HOH. 4 6 3
7RCD-CA-1 CA Ca²⁺ A1C2D1 ALA.ASP.DC. ALA.ASP.DC.HOH. 4 6 3
7RCC-CA-3 CA Ca²⁺ A1C2D1 ALA.ASP.DC. ALA.ASP.DC.HOH. 4 5 3
4UNA-MN-3 MN Mn²⁺ A1C2D1E1G1 ASP.DA.DC.DG.GLU. ASP.DA.DC.DG.GLU. 6 6 4
4UNB-MN-2 MN Mn²⁺ A1C2D1E1G1 ASP.DA.DC.DG.GLU. ASP.DA.DC.DG.GLU. 6 6 5
4UNC-MN-2 MN Mn²⁺ A1C2D1E1G1 ASP.DA.DC.DG.GLU. ASP.DA.DC.DG.GLU. 6 6 5