Id Element Ion Binding family Amino acids or nucleotide residues names All bound residues Is homomer Number of bound amino acids or nucleotide residues Number of all bound residues Number of coordinating chains Representative
7SQC-MG-2 MG Mg²⁺ E1N1 ASN.GLU. ASN.GLU.GTP. 2 3 2
7SGZ-MG-1 MG Mg²⁺ E1T1 GLU.THR. AGS.GLU.THR. 2 3 2
7RXV-K-1 K K⁺ A1D1E1 ALA.ASP.GLU. ALA.ASP.GLU.HOH.MLA. 3 5 2
7RXV-K-2 K K⁺ A1D1E1 ALA.ASP.GLU. ALA.ASP.GLU.HOH.MLA. 3 5 2
7RXX-K-1 K K⁺ A1D1E1 ALA.ASP.GLU. ALA.ASP.GLU.HOH. 3 5 2
7RXX-K-2 K K⁺ A1D1E1 ALA.ASP.GLU. ALA.ASP.GLU.HOH. 3 5 2
7RXW-K-1 K K⁺ A1D1E1 ALA.ASP.GLU. 2PN.ALA.ASP.GLU.HOH. 3 5 2
7RXW-K-2 K K⁺ A1D1E1 ALA.ASP.GLU. 2PN.ALA.ASP.GLU.HOH. 3 5 2
7RDU-MG-1 MG Mg²⁺ D1E2 ASP.GLU. ASP.GLU.HOH. 3 6 2
7RDU-MG-2 MG Mg²⁺ D1E2 ASP.GLU. ASP.GLU.HOH. 3 6 2
7RBL-MG-1 MG Mg²⁺ C2D3 ASP.DC. ASP.DC.HOH. 5 6 2
7RBL-MG-2 MG Mg²⁺ C1D2 ASP.DC. ASP.DC.HOH.PPV. 3 5 2
7RBK-MG-1 MG Mg²⁺ C1D3 ASP.DC. ASP.DCP.HOH.PPV. 4 5 2
7RBK-MG-2 MG Mg²⁺ C1K1L1V1 DC.LEU.LYS.VAL. ASP.DC.DCP.HOH. 4 6 2
7RBJ-MG-1 MG Mg²⁺ C1D3 ASP.DC. ASP.DC.DCP.HOH. 4 6 2
7QZ2-CD-1 CD Cd²⁺ D1E1 ASP.GLU. ASP.GLU.HOH. 2 4 2
7QZ2-CD-2 CD Cd²⁺ D1E1 ASP.GLU. ASP.GLU.HOH. 2 3 2
7QOW-MG-1 MG Mg²⁺ A1G1Q1S1 ALA.GLN.GLY.SER. ALA.GLN.GLY.HOH.SER. 4 5 2
7QOW-MG-2 MG Mg²⁺ A1G1Q1S1 ALA.GLN.GLY.SER. ALA.GLN.GLY.HOH.SER. 4 5 2
7QP8-MG-1 MG Mg²⁺ A1G1Q1S1 ALA.GLN.GLY.SER. ALA.GLN.GLY.HOH.SER. 4 5 2