Id Element Ion Binding family Amino acids or nucleotide residues names All bound residues Is homomer Number of bound amino acids or nucleotide residues Number of all bound residues Number of coordinating chains Representative
7O63-MG-19 MG Mg²⁺ D1E1 ASP.GLU. HOH. 2 6 2
7O63-MG-20 MG Mg²⁺ D1E1 ASP.GLU. HOH. 2 6 2
7O63-MG-21 MG Mg²⁺ D1E1 ASP.GLU. HOH. 2 6 2
7O63-MG-22 MG Mg²⁺ D1E1 ASP.GLU. HOH. 2 6 2
7O63-MG-23 MG Mg²⁺ D1E1 ASP.GLU. HOH. 2 6 2
7O63-MG-24 MG Mg²⁺ D1E1 ASP.GLU. HOH. 2 6 2
7O2L-MG-1 MG Mg²⁺ A1D2S1 ALA.ASP.SER. ALA.ASP.SER. 4 4 2
7O2L-MG-2 MG Mg²⁺ D2I1 ASP.ILE. ASP.ILE. 3 3 2
7O2L-MG-3 MG Mg²⁺ A1D2 ALA.ASP. ALA.ASP. 3 3 2
7NOZ-MG-1 MG Mg²⁺ N1S2T1 ASN.SER.THR. ASN.HOH.SER.THR. 4 6 2
7NBB-MG-1 MG Mg²⁺ H2 HIS. HOH. 2 4 2
7MZ4-MG-1 MG Mg²⁺ A1D2 ASP.DA. 1FZ.ASP.DA.HOH. 3 5 2
7M4E-MG-1 MG Mg²⁺ C1D3 ASP.DC. ASP.DC.DCP.HOH. 4 6 2
7M4G-MG-1 MG Mg²⁺ C1D2 ASP.DC. ASP.DC.PO4. 3 4 2
7M4F-MG-1 MG Mg²⁺ C1D2 ASP.DC. ASP.DC.HOH.PPV. 3 5 2
7M3R-MG-1 MG Mg²⁺ L1S1T1Y1 LEU.SER.THR.TYR. LEU.SER.THR.TYR. 4 4 2
7M3R-MG-2 MG Mg²⁺ L1S1T1Y1 LEU.SER.THR.TYR. LEU.SER.THR.TYR. 4 4 2
7M3R-MG-3 MG Mg²⁺ L1S1T1Y1 LEU.SER.THR.TYR. LEU.SER.THR.TYR. 4 4 2
7M3R-MG-4 MG Mg²⁺ L1S1T1Y1 LEU.SER.THR.TYR. LEU.SER.THR.TYR. 4 4 2
7M3R-MG-5 MG Mg²⁺ L1S1T1Y1 LEU.SER.THR.TYR. LEU.SER.THR.TYR. 4 4 2