Id Element Ion Binding family Amino acids or nucleotide residues names All bound residues Is homomer Number of bound amino acids or nucleotide residues Number of all bound residues Number of coordinating chains Representative
8D1O-CA-3 CA Ca²⁺ A1D2N1Q1 ALA.ASN.ASP.GLN. ALA.ASN.ASP.GLN. 5 5 2
8D1O-CA-4 CA Ca²⁺ A1D2N1Q1 ALA.ASN.ASP.GLN. ALA.ASN.ASP.GLN. 5 5 2
8D1O-CA-5 CA Ca²⁺ A1D2N1Q1 ALA.ASN.ASP.GLN. ALA.ASN.ASP.GLN. 5 5 2
8BAY-CA-1 CA Ca²⁺ D2 ASP. ASP.HOH.QD8.QDC. 2 6 2
8BAY-CA-2 CA Ca²⁺ D2 ASP. ASP.HOH.QD8.QDC. 2 6 2
8AIJ-CA-1 CA Ca²⁺ D2G1N2 ASN.ASP.GLY. ASN.ASP.GLY.M9I. 5 6 2
8AIJ-CA-2 CA Ca²⁺ D2G1N2 ASN.ASP.GLY. ASN.ASP.GLY.M9I. 5 6 2
8AIJ-CA-3 CA Ca²⁺ D2G1N2 ASN.ASP.GLY. ASN.ASP.GLY.M9I. 5 6 2
8AIJ-CA-4 CA Ca²⁺ D2G1N2 ASN.ASP.GLY. ASN.ASP.GLY.M9I. 5 6 2
8AIY-CA-1 CA Ca²⁺ D2G1N2 ASN.ASP.GLY. ASN.ASP.GLY.MJO. 5 6 2
8AIY-CA-2 CA Ca²⁺ D2G1N2 ASN.ASP.GLY. ASN.ASP.GLY.MJO. 5 6 2
8AIY-CA-3 CA Ca²⁺ D2G1N2 ASN.ASP.GLY. ASN.ASP.GLY.MJO. 5 6 2
8AIY-CA-4 CA Ca²⁺ D2G1N2 ASN.ASP.GLY. ASN.ASP.GLY.MJO. 5 6 2
8AE1-CA-1 CA Ca²⁺ E1G2R1 ARG.GLU.GLY. ARG.GLU.GLY. 4 4 2
8AE1-CA-2 CA Ca²⁺ E1G2R1 ARG.GLU.GLY. ARG.GLU.GLY. 4 4 2
8AE1-CA-3 CA Ca²⁺ E1G2R1 ARG.GLU.GLY. ARG.GLU.GLY. 4 4 2
6X5V-CA-1 CA Ca²⁺ D1E2N1S1Y1 ASN.ASP.GLU.SER.TYR. ASN.ASP.GLU.SER.TYR. 6 6 2
6X5V-CA-2 CA Ca²⁺ D1E1N1S2T1 ASN.ASP.GLU.SER.THR. ASN.ASP.GLU.SER.THR. 6 6 2
6X6Q-CA-1 CA Ca²⁺ D2E2N1Y1 ASN.ASP.GLU.TYR. ASN.ASP.GLU.TYR. 6 6 2
6X6Q-CA-2 CA Ca²⁺ D2E1N1S1T1 ASN.ASP.GLU.SER.THR. ASN.ASP.GLU.SER.THR. 6 6 2