Id Element Ion Binding family Amino acids or nucleotide residues names All bound residues Is homomer Number of bound amino acids or nucleotide residues Number of all bound residues Number of coordinating chains Representative
7M66-CA-1 CA Ca²⁺ D1Q1 ASP.GLN. ASP.GLN.HOH. 2 6 2
7M66-CA-2 CA Ca²⁺ D1Q1 ASP.GLN. ASP.GLN.HOH. 2 5 2
7LSJ-CU-1 CU Cu²⁺ H5 HIS. HIS. 5 5 2
7M1Z-CA-1 CA Ca²⁺ D1Q1 ASP.GLN. ASP.GLN.HOH. 2 4 2
7L74-CA-1 CA Ca²⁺ G2 GLY. GLY.HOH. 2 7 2
7KLD-CA-1 CA Ca²⁺ D1N1Y1 ASN.ASP.TYR. ASN.ASP.TYR. 3 3 2
7KLD-CA-2 CA Ca²⁺ D1N1Y1 ASN.ASP.TYR. ASN.ASP.TYR. 3 3 2
7KLD-CA-3 CA Ca²⁺ D2N1 ASN.ASP. ASN.ASP. 3 3 2
7KLD-CA-4 CA Ca²⁺ D2N1 ASN.ASP. ASN.ASP. 3 3 2
7KLD-CA-5 CA Ca²⁺ E2I1N1 ASN.GLU.ILE. ASN.GLU.HOH.ILE. 4 5 2
7KLD-CA-6 CA Ca²⁺ E2I1N1 ASN.GLU.ILE. ASN.GLU.HOH.ILE. 4 5 2
7KLD-CA-7 CA Ca²⁺ D2N1 ASN.ASP. ASN.ASP.HOH. 3 4 2
7KLD-CA-8 CA Ca²⁺ D2N1 ASN.ASP. ASN.ASP.HOH. 3 4 2
7KLD-CA-9 CA Ca²⁺ D2N1 ASN.ASP. ASN.ASP.HOH. 3 4 2
7KLD-CA-10 CA Ca²⁺ D2N1 ASN.ASP. ASN.ASP.HOH. 3 4 2
7KLD-CA-11 CA Ca²⁺ D1V1 ASP.VAL. ASP.HOH.VAL. 2 5 2
7KLD-CA-12 CA Ca²⁺ D1V1 ASP.VAL. ASP.HOH.VAL. 2 5 2
7KII-MN-1 MN Mn²⁺ A1E1Q1T1 DA.DT.GLN.GLU. DA.DT.GLN.GLU.HOH. 4 5 2
7FHL-CA-1 CA Ca²⁺ D2E1 ASP.GLU. ASP.GLU. 3 3 2
7FHL-CA-2 CA Ca²⁺ D2E1 ASP.GLU. ASP.GLU. 3 3 2