Id Element Ion Binding family Amino acids or nucleotide residues names All bound residues Is homomer Number of bound amino acids or nucleotide residues Number of all bound residues Number of coordinating chains Representative
3G3C-MG-1 MG Mg²⁺ E1G1 DG.GLU. DG.GLU.PO4. 2 3 2
3G3C-MG-2 MG Mg²⁺ A1E1 DA.GLU. DA.GLU.PO4. 2 3 2
3GO2-MG-1 MG Mg²⁺ P1T1Y1 PRO.THR.TYR. HOH.PRO.THR.TYR. 3 5 2
3GO2-MG-2 MG Mg²⁺ P1T1Y1 PRO.THR.TYR. HOH.PRO.THR.TYR. 3 5 2
3GO2-MG-3 MG Mg²⁺ P1T1Y1 PRO.THR.TYR. HOH.PRO.THR.TYR. 3 5 2
3GO2-MG-4 MG Mg²⁺ P1T1Y1 PRO.THR.TYR. HOH.PRO.THR.TYR. 3 5 2
3GO2-MG-5 MG Mg²⁺ P1T1Y1 PRO.THR.TYR. HOH.PRO.THR.TYR. 3 5 2
3GO2-MG-6 MG Mg²⁺ P1T1Y1 PRO.THR.TYR. HOH.PRO.THR.TYR. 3 5 2
3GO2-MG-7 MG Mg²⁺ P1T1Y1 PRO.THR.TYR. HOH.PRO.THR.TYR. 3 5 2
3GO2-MG-8 MG Mg²⁺ P1T1Y1 PRO.THR.TYR. HOH.PRO.THR.TYR. 3 5 2
3GQC-MG-1 MG Mg²⁺ A1E1Y1 DA.GLU.TYR. DA.GLU.TYR. 3 3 2
3GQC-MG-2 MG Mg²⁺ A1L1T1V1 DA.LEU.THR.VAL. DA.LEU.THR.VAL. 4 4 2
3NZ2-MG-1 MG Mg²⁺ N2T1 ASN.THR. ASN.HOH.THR. 3 4 2
3NZG-MG-1 MG Mg²⁺ A1S1 ALA.SER. ALA.HOH.SER. 2 6 2
3NZG-MG-2 MG Mg²⁺ A1S1 ALA.SER. ALA.HOH.SER. 2 6 2
3NZG-MG-3 MG Mg²⁺ A1S1 ALA.SER. ALA.HOH.SER. 2 6 2
3NZG-MG-4 MG Mg²⁺ A1S1 ALA.SER. ALA.HOH.SER. 2 6 2
3NZG-MG-5 MG Mg²⁺ A1S1 ALA.SER. ALA.HOH.SER. 2 6 2
3NZG-MG-6 MG Mg²⁺ A1S1 ALA.SER. ALA.HOH.SER. 2 6 2
3NZG-MG-7 MG Mg²⁺ A1S1 ALA.SER. ALA.HOH.SER. 2 6 2