Id Element Ion Binding family Amino acids or nucleotide residues names All bound residues Is homomer Number of bound amino acids or nucleotide residues Number of all bound residues Number of coordinating chains Representative
1NC7-MG-2 MG Mg²⁺ L4 LEU. LEU. 4 4 4
1NC7-MG-3 MG Mg²⁺ T4 THR. HOH. 4 2 4
1Q5H-MG-1 MG Mg²⁺ E3 GLU. GLU.HOH. 3 4 3
1Q6Z-MG-1 MG Mg²⁺ L2N2R2 ARG.ASN.LEU. ARG.ASN.LEU. 6 6 2
1Q6Z-MG-2 MG Mg²⁺ L2N2R2 ARG.ASN.LEU. ARG.ASN.LEU. 6 6 2
1Q9W-MG-1 MG Mg²⁺ E2 GLU. GLU.HOH. 2 6 2
1PYS-MG-1 MG Mg²⁺ E2 GLU. GLU.HOH. 2 3 2
1PYS-MG-2 MG Mg²⁺ E2 GLU. GLU.HOH. 2 3 2
1QH8-MG-1 MG Mg²⁺ D2E1K1 ASP.GLU.LYS. HOH. 4 6 2
1QH8-MG-2 MG Mg²⁺ D2E1K1 ASP.GLU.LYS. ASP.GLU.HOH.LYS. 4 6 2
1QGU-MG-1 MG Mg²⁺ D2E1K1 ASP.GLU.LYS. HOH. 4 6 2
1QGU-MG-2 MG Mg²⁺ D2E1K1 ASP.GLU.LYS. ASP.GLU.HOH.LYS. 4 6 2
1QH1-MG-1 MG Mg²⁺ D2E1K1 ASP.GLU.LYS. HOH. 4 6 2
1QH1-MG-2 MG Mg²⁺ D2E1K1 ASP.GLU.LYS. ASP.GLU.HOH.LYS. 4 6 2
2HFK-MG-1 MG Mg²⁺ D2 ASP. ASP.HOH. 2 4 2
2H7X-MG-1 MG Mg²⁺ D2 ASP. ASP.HOH. 2 4 2
2H7Y-MG-1 MG Mg²⁺ D2 ASP. ASP.HOH. 2 4 2
2GWS-NA-1 NA Na⁺ G3 DG. HOH. 3 6 2
2GWS-NA-2 NA Na⁺ A1G1I1S1 ALA.DG.ILE.SER. DG.HOH. 4 6 2
1TZN-MG-1 MG Mg²⁺ D1S1T1 ASP.SER.THR. ASP.SER.THR. 3 3 2