Id Element Ion Binding family Amino acids or nucleotide residues names All bound residues Is homomer Number of bound amino acids or nucleotide residues Number of all bound residues Number of coordinating chains Representative
4RCK-MG-2 MG Mg²⁺ D1S2 ASP.SER. ASP.SER. 3 3 2
4RF3-MG-1 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 6 2
4RF3-MG-2 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 6 2
4RF4-MG-1 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 5 2
4RF4-MG-2 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 6 2
4RF5-MG-1 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 6 2
4RF5-MG-2 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 6 2
4TQR-MG-1 MG Mg²⁺ C1D1E1 ASP.DC.GLU. ASP.HOH.PHE.TTP. 3 5 2
4TSK-MG-1 MG Mg²⁺ D1E1 ASP.GLU. ASP.GLU.HOH.TLA. 2 4 2
4TSK-MG-2 MG Mg²⁺ D1E1 ASP.GLU. ASP.GLU.HOH.TLA. 2 4 2
4TSK-MG-3 MG Mg²⁺ D1E1 ASP.GLU. ASP.GLU.HOH.TLA. 2 4 2
4TSK-MG-4 MG Mg²⁺ D1E1 ASP.GLU. ASP.GLU.HOH.TLA. 2 4 2
4U5P-MG-1 MG Mg²⁺ D3 ASP. ASP.HOH. 3 6 3
4U6P-MG-1 MG Mg²⁺ A1I1R1V1 ARG.DA.ILE.VAL. ARG.DA.HOH.ILE.VAL. 4 6 2
4TUQ-MG-1 MG Mg²⁺ C1D3 ASP.DC. 0KX.ASP.DC.HOH. 4 6 2
4TUR-MG-1 MG Mg²⁺ C1D2 ASP.DC. 0KX.ASP.DC. 3 4 2
4TWK-K-1 K K⁺ T4 THR. THR. 4 4 2
4TWK-K-2 K K⁺ I4T2 ILE.THR. ILE.THR. 6 6 2
4UAY-MG-1 MG Mg²⁺ D2X1 8OG.ASP. 8OG.HOH.PPV. 3 6 2
4UAZ-MG-1 MG Mg²⁺ C1D3 ASP.DC. 8DG.ASP.DC.HOH. 4 6 2