Id Element Ion Binding family Amino acids or nucleotide residues names All bound residues Is homomer Number of bound amino acids or nucleotide residues Number of all bound residues Number of coordinating chains Representative
3WRY-MG-1 MG Mg²⁺ G2M1N1Y1 ASN.GLY.MET.TYR. ASN.GLY.HOH.MET.TYR. 5 6 2
2YEV-MG-1 MG Mg²⁺ D1E1 ASP.GLU. ASP.GLU.HOH. 2 5 2
2YJG-MG-1 MG Mg²⁺ E4V2 GLU.VAL. GLU.VAL. 6 6 2
2Z1U-MG-1 MG Mg²⁺ D2 ASP. ASP.ATP.HOH. 2 4 2
2Z1U-MG-2 MG Mg²⁺ D2 ASP. ASP.ATP.HOH. 2 4 2
2Z1U-MG-3 MG Mg²⁺ D3 ASP. ASP.ATP.HOH. 3 5 2
2Z1U-MG-4 MG Mg²⁺ D3 ASP. ASP.ATP.HOH. 3 5 2
2Z2P-MG-1 MG Mg²⁺ E2X1 GLU.MHW. GLU.MHW. 3 3 2
2Z2P-MG-2 MG Mg²⁺ E2X1 GLU.MHW. GLU.MHW. 3 3 2
2XWB-MG-1 MG Mg²⁺ N1S2T1 ASN.SER.THR. ASN.HOH.SER.THR. 4 6 2
4M0A-MG-1 MG Mg²⁺ D2T1 ASP.DT. ASP.DT.HOH.PPV. 3 6 2
4M0A-MG-2 MG Mg²⁺ I1T2V1 DT.ILE.THR.VAL. DT.HOH.ILE.THR.VAL. 4 6 2
4LOX-MG-1 MG Mg²⁺ A1D1T2 ALA.ASP.DT. ALA.ASP.DT.HOH. 4 6 3
4LOX-MG-2 MG Mg²⁺ C1D1E1G1T2 ASP.DC.DT.GLU.GLY. ASP.DC.DT.GLU.GLY. 6 6 4
4LWD-MG-1 MG Mg²⁺ D2 ASP. ASP.HOH. 2 5 2
4LWD-MG-2 MG Mg²⁺ D2 ASP. ASP.HOH. 2 5 2
4LWD-MG-3 MG Mg²⁺ D2 ASP. ASP.HOH. 2 5 2
4LWD-MG-4 MG Mg²⁺ D2 ASP. ASP.HOH. 2 5 2
4LWD-MG-5 MG Mg²⁺ D2 ASP. ASP.HOH. 2 5 2
4LWD-MG-6 MG Mg²⁺ D2 ASP. ASP.HOH. 2 5 2