Id Element Ion Binding family Amino acids or nucleotide residues names All bound residues Is homomer Number of bound amino acids or nucleotide residues Number of all bound residues Number of coordinating chains Representative
5YL1-CA-118 CA Ca²⁺ D2E1Q1 ASP.GLN.GLU. ASP.GLN.GLU. 4 4 2
5YL1-CA-119 CA Ca²⁺ D2E1Q1 ASP.GLN.GLU. ASP.GLN.GLU. 4 4 2
5YL1-CA-120 CA Ca²⁺ D2E1Q1 ASP.GLN.GLU. ASP.GLN.GLU. 4 4 2
5Z1Q-CA-1 CA Ca²⁺ A3 ALA. ALA.HOH. 3 5 3
5FVN-CA-1 CA Ca²⁺ N3X1 ASN.KDO. ASN.HOH.KDO. 4 5 2
5GKQ-CA-1 CA Ca²⁺ E1X1 BEM.GLU. BEM.GLU. 2 2 2
5GUX-CA-1 CA Ca²⁺ E1G1Y1 GLU.GLY.TYR. GLU.GLY.HEM.TYR. 3 5 2
5THG-CA-1 CA Ca²⁺ E1G1T2 DT.GLU.GLY. DT.GLU.GLY.HOH. 4 5 3
5THG-CA-2 CA Ca²⁺ A1C1E2T1 ALA.DC.DT.GLU. ALA.DC.DT.GLU.HOH. 5 6 3
5TGX-CA-1 CA Ca²⁺ A1D2F1 ASP.DA.PHE. ASP.DA.HOH.PHE. 4 6 2
5TGX-CA-2 CA Ca²⁺ A1D2F1 ASP.DA.PHE. ASP.DA.HOH.PHE. 4 6 2
5TGX-CA-3 CA Ca²⁺ A1D2F1 ASP.DA.PHE. ASP.DA.HOH.PHE. 4 6 2
5TGX-CA-4 CA Ca²⁺ A1D2F1 ASP.DA.PHE. ASP.DA.HOH.PHE. 4 6 2
5WDJ-CA-1 CA Ca²⁺ D2F1S1T1 ASP.PHE.SER.THR. ASP.PHE.SER.THR. 5 5 2
5WDJ-CA-2 CA Ca²⁺ D2F1S1T1 ASP.PHE.SER.THR. ASP.PHE.SER.THR. 5 5 2
5X9A-CA-1 CA Ca²⁺ D2E1 ASP.GLU. ASP.GLU.HOH. 3 6 2
5ZL1-CA-1 CA Ca²⁺ A2E1P1 ALA.GLU.PRO. ALA.GLU.HOH.PRO. 4 5 2
5ZL1-CA-2 CA Ca²⁺ A2E1P1 ALA.GLU.PRO. ALA.GLU.HOH.PRO. 4 5 2
5ZL1-CA-3 CA Ca²⁺ A2E1P1 ALA.GLU.PRO. ALA.GLU.PRO. 4 4 2
5ZL1-CA-4 CA Ca²⁺ A2E1P1 ALA.GLU.PRO. ALA.GLU.PRO. 4 4 2