Id Element Ion Binding family Amino acids or nucleotide residues names All bound residues Is homomer Number of bound amino acids or nucleotide residues Number of all bound residues Number of coordinating chains Representative
5BKN-MG-1 MG Mg²⁺ S1T1Y1 SER.THR.TYR. SER.THR.TYR. 3 3 2
5BKN-MG-2 MG Mg²⁺ S1T1Y1 SER.THR.TYR. SER.THR.TYR. 3 3 2
5BKN-MG-3 MG Mg²⁺ S1T1Y1 SER.THR.TYR. SER.THR.TYR. 3 3 2
5BKN-MG-4 MG Mg²⁺ S1T1Y1 SER.THR.TYR. SER.THR.TYR. 3 3 2
5BKN-MG-5 MG Mg²⁺ S1T1Y1 SER.THR.TYR. SER.THR.TYR. 3 3 2
5BKN-MG-6 MG Mg²⁺ S1T1Y1 SER.THR.TYR. SER.THR.TYR. 3 3 2
5BKN-MG-7 MG Mg²⁺ L1T1Y1 LEU.THR.TYR. LEU.THR.TYR. 3 3 2
5BKN-MG-8 MG Mg²⁺ L1T1Y1 LEU.THR.TYR. LEU.THR.TYR. 3 3 2
5BKN-MG-9 MG Mg²⁺ L1T1Y1 LEU.THR.TYR. LEU.THR.TYR. 3 3 2
5BKN-MG-10 MG Mg²⁺ E1L1Y1 GLU.LEU.TYR. GLU.LEU.TYR. 3 3 2
5BKN-MG-11 MG Mg²⁺ E1L1Y1 GLU.LEU.TYR. GLU.LEU.TYR. 3 3 2
5BKN-MG-12 MG Mg²⁺ E1L1Y1 GLU.LEU.TYR. GLU.LEU.TYR. 3 3 2
5BKN-MG-13 MG Mg²⁺ L1S1T1Y1 LEU.SER.THR.TYR. LEU.SER.THR.TYR. 4 4 2
5BKN-MG-14 MG Mg²⁺ L1S1T1Y1 LEU.SER.THR.TYR. LEU.SER.THR.TYR. 4 4 2
5BKN-MG-15 MG Mg²⁺ L1S1T1Y1 LEU.SER.THR.TYR. LEU.SER.THR.TYR. 4 4 2
5BKN-MG-16 MG Mg²⁺ L1S1T1Y1 LEU.SER.THR.TYR. LEU.SER.THR.TYR. 4 4 2
5BKN-MG-17 MG Mg²⁺ L1S1T1Y1 LEU.SER.THR.TYR. LEU.SER.THR.TYR. 4 4 2
5BKN-MG-18 MG Mg²⁺ L1S1T1Y1 LEU.SER.THR.TYR. LEU.SER.THR.TYR. 4 4 2
5BKN-MG-19 MG Mg²⁺ L1S1T1Y1 LEU.SER.THR.TYR. LEU.SER.THR.TYR. 4 4 2
5BKN-MG-20 MG Mg²⁺ L1S1T1Y1 LEU.SER.THR.TYR. LEU.SER.THR.TYR. 4 4 2