Id Element Ion Binding family Amino acids or nucleotide residues names All bound residues Is homomer Number of bound amino acids or nucleotide residues Number of all bound residues Number of coordinating chains Representative
7KTG-MG-1 MG Mg²⁺ D2X1 8OG.ASP. 8OG.ASP.GOA.HOH. 3 5 2
7KTG-MG-2 MG Mg²⁺ D3X1 8OG.ASP. 8OG.ASP.HOH. 4 6 2
7KTF-MG-1 MG Mg²⁺ D2X1 8OG.ASP. 8OG.ASP.HOH.PPV. 3 5 2
7KTF-MG-2 MG Mg²⁺ A1D3X1 8OG.ASP.DA. 8OG.ASP.DA.HOH. 5 6 2
7KTN-MG-1 MG Mg²⁺ D2X1 8OG.ASP. 8OG.ASP.HOH. 3 5 2
7KTH-MG-1 MG Mg²⁺ D2X1 8OG.ASP. 8OG.ASP.GOA.HOH. 3 5 2
7KT7-MG-1 MG Mg²⁺ A1D3X1 8OG.ASP.DA. 8OG.ASP.DA.HOH. 5 6 2
7KT7-MG-2 MG Mg²⁺ D2X1 8OG.ASP. 8DG.8OG.ASP.HOH.PPV. 3 6 2
7KSX-MG-1 MG Mg²⁺ D2G1 ASP.DG. ASP.DG.HOH.PPV. 3 5 2
7KT9-MG-1 MG Mg²⁺ D1X1 8OG.ASP. 8OG.ASP.GOA.HOH. 2 4 2
7KSW-MG-1 MG Mg²⁺ A1D3 ASP.DA. ASP.DA.DGT.HOH. 4 6 2
7KT8-MG-1 MG Mg²⁺ D2X1 8OG.ASP. 8OG.ASP.HOH.PPV. 3 5 2
7KT8-MG-2 MG Mg²⁺ A1D3X1 8OG.ASP.DA. 8OG.ASP.DA.HOH. 5 6 2
7KSY-MG-1 MG Mg²⁺ D2G1 ASP.DG. ASP.DG.GOA.HOH. 3 5 2
5BKQ-MG-1 MG Mg²⁺ L1S1T1Y1 LEU.SER.THR.TYR. LEU.SER.THR.TYR. 4 4 2
5BKQ-MG-2 MG Mg²⁺ L1S1T1Y1 LEU.SER.THR.TYR. LEU.SER.THR.TYR. 4 4 2
5BKQ-MG-3 MG Mg²⁺ L1S1T1Y1 LEU.SER.THR.TYR. LEU.SER.THR.TYR. 4 4 2
5BKQ-MG-4 MG Mg²⁺ S1T1Y1 SER.THR.TYR. SER.THR.TYR. 3 3 2
5BKQ-MG-5 MG Mg²⁺ S1T1Y1 SER.THR.TYR. SER.THR.TYR. 3 3 2
5BKQ-MG-6 MG Mg²⁺ S1T1Y1 SER.THR.TYR. SER.THR.TYR. 3 3 2