Id Element Ion Binding family Amino acids or nucleotide residues names All bound residues Is homomer Number of bound amino acids or nucleotide residues Number of all bound residues Number of coordinating chains Representative
8GZ0-CA-1 CA Ca²⁺ D1E2I1S1T1 ASP.GLU.ILE.SER.THR. ASP.GLU.ILE.SER.THR. 6 6 2
8GZ0-CA-2 CA Ca²⁺ D1E2I1S1T1 ASP.GLU.ILE.SER.THR. ASP.GLU.ILE.SER.THR. 6 6 2
7E3N-CA-1 CA Ca²⁺ D2 ASP. ASP.HOH.ICT. 2 6 2
7E3N-CA-2 CA Ca²⁺ D2 ASP. ASP.HOH.ICT. 2 6 2
8H5E-CA-1 CA Ca²⁺ E2 GLU. HOH. 2 6 2
8H5E-CA-2 CA Ca²⁺ E2T1 GLU.THR. GLU.HOH. 3 4 2
8GRU-CA-1 CA Ca²⁺ D2 ASP. ASP. 2 2 2
7DLV-CA-1 CA Ca²⁺ D3 ASP. ASP. 3 3 3
7CYM-CA-1 CA Ca²⁺ D2E2X1 ASP.GLU.NAG. ASP.GLU.NAG. 5 5 2
7CYM-CA-2 CA Ca²⁺ D2E2X1 ASP.GLU.NAG. ASP.GLU.HOH.NAG. 5 6 2
8EPL-CA-1 CA Ca²⁺ D1S2T1 ASP.SER.THR. ASP.SER.THR. 4 4 2
8EPM-CA-1 CA Ca²⁺ D1S2T1 ASP.SER.THR. ASP.SER.THR. 4 4 2
7BIW-CA-1 CA Ca²⁺ A1E1 ALA.GLU. ALA.GLU.HOH. 2 4 2
7BIW-CA-2 CA Ca²⁺ A1E1 ALA.GLU. ALA.GLU.HOH. 2 4 2
7RPW-MN-1 MN Mn²⁺ G2I1 DG.GLY.ILE. DG.GLY.ILE. 3 3 2
7RPW-MN-2 MN Mn²⁺ D1G1 ASP.DG. ASP.DG. 2 2 2
7RPO-MN-1 MN Mn²⁺ G2 DG.GLY. DG.GLY. 2 2 2
7RBM-MN-1 MN Mn²⁺ C1D2 ASP.DC. ASP.DC.HOH.PPV. 3 5 2
7RBM-MN-2 MN Mn²⁺ G1I1T1V1 DG.ILE.THR.VAL. DG.HOH.ILE.THR.VAL. 4 6 2
8D3L-MN-1 MN Mn²⁺ D1G1Y1 ASP.DG.TYR. ASP.DG.TYR. 3 3 2