Id Element Ion Binding family Amino acids or nucleotide residues names All bound residues Is homomer Number of bound amino acids or nucleotide residues Number of all bound residues Number of coordinating chains Representative
1YW0-MG-2 MG Mg²⁺ A1Y1 ALA.TYR. ALA.TYR. 2 2 2
1YW0-MG-3 MG Mg²⁺ Q1Y1 GLN.TYR. GLN.TYR. 2 2 2
1ZK4-MG-1 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 6 2
1ZK4-MG-2 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 6 2
1ZK2-MG-1 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 6 2
1ZK2-MG-2 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 6 2
1ZJZ-MG-1 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 7 2
1ZJZ-MG-2 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 7 2
1ZJY-MG-1 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 7 2
1ZJY-MG-2 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 7 2
1ZK1-MG-1 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 6 2
1ZK1-MG-2 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 6 2
1ZK0-MG-1 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 5 2
1ZK0-MG-2 MG Mg²⁺ Q2 GLN. GLN.HOH. 2 5 2
1ZNO-MG-1 MG Mg²⁺ H2 HIS. HIS. 2 2 2
1ZNO-MG-2 MG Mg²⁺ H2 HIS. HIS.HOH. 2 4 2
1ZSZ-MG-1 MG Mg²⁺ A1E1Q1T1 ALA.GLN.GLU.THR. ALA.GLN.GLU.THR. 4 4 2
1ZSZ-MG-2 MG Mg²⁺ A1E1Q1T1 ALA.GLN.GLU.THR. ALA.GLN.GLU.THR. 4 4 2
1ZSZ-MG-3 MG Mg²⁺ A1E1Q1T1 ALA.GLN.GLU.THR. ALA.GLN.GLU.THR. 4 4 2
1ZSZ-MG-4 MG Mg²⁺ A1E1Q1T1 ALA.GLN.GLU.THR. ALA.GLN.GLU.THR. 4 4 2