Id Element Ion Binding family Amino acids or nucleotide residues names All bound residues Is homomer Number of bound amino acids or nucleotide residues Number of all bound residues Number of coordinating chains Representative
4UT0-MN-2 MN Mn²⁺ C1E1G2 DC.DG.GLU.GLY. DC.DG.GLU.GLY.HOH. 4 5 3
4URR-MN-1 MN Mn²⁺ E3 GLU. GLU.HOH. 3 6 3
4URR-MN-2 MN Mn²⁺ E3 GLU. GLU. 3 3 3
4UWQ-MN-1 MN Mn²⁺ D2G1 ASP.GLY. ASP.GLY. 3 3 2
4UWQ-MN-2 MN Mn²⁺ D1G1 ASP.GLY. ASP.GLY. 2 2 2
4R89-MN-1 MN Mn²⁺ A1D1E1V1 ASP.DA.GLU.VAL. ASP.DA.GLU.VAL. 4 4 2
4R89-MN-2 MN Mn²⁺ A1C1D1E1 ASP.DA.DC.GLU. ASP.DA.DC.GLU. 4 4 2
4R79-MN-1 MN Mn²⁺ C1D2T1 ASP.DC.DT. ASP.DC.DT. 4 4 2
5IWM-MN-1 MN Mn²⁺ D1E1G2 ASP.DG.GLU. ASP.DG.GLU.HOH. 4 6 2
5IWI-MN-1 MN Mn²⁺ D1E1G2 ASP.DG.GLU. ASP.DG.GLU.HOH. 4 6 2
5T4I-MN-1 MN Mn²⁺ G1N1T1 ASN.DG.DT. ASN.DG.DT.HOH. 3 4 2
5T4I-MN-2 MN Mn²⁺ G1N1T1 ASN.DG.DT. ASN.DG.DT.HOH. 3 6 2
5KFL-MN-1 MN Mn²⁺ A1D2M1 ASP.DA.MET. ASP.DA.DPO.MET. 4 5 2
5KG0-MN-1 MN Mn²⁺ D2E1T1 ASP.DT.GLU. ASP.DT.DTP.GLU.HOH. 4 6 2
5KFF-MN-1 MN Mn²⁺ D2E1T1 ASP.DT.GLU. ASP.DT.DTP.GLU.HOH. 4 6 2
5KFY-MN-1 MN Mn²⁺ D2E1T1 ASP.DT.GLU. ASP.DT.DTP.GLU.HOH. 4 6 2
5KFZ-MN-1 MN Mn²⁺ A1D2M1 ASP.DA.MET. ASP.DA.DPO.MET. 4 5 2
5KFZ-MN-2 MN Mn²⁺ A1D2E1T1 ASP.DA.DT.GLU. ASP.DA.DT.GLU.HOH. 5 6 2
5KG2-MN-1 MN Mn²⁺ D2E1T1 ASP.DT.GLU. ASP.DT.DTP.GLU.HOH. 4 6 2
5KG1-MN-1 MN Mn²⁺ A1D2E1T1 ASP.DA.DT.GLU. ASP.DA.DT.GLU.HOH. 5 6 2