Id Element Ion Binding family Amino acids or nucleotide residues names All bound residues Is homomer Number of bound amino acids or nucleotide residues Number of all bound residues Number of coordinating chains Representative
2V3Z-MN-2 MN Mn²⁺ D1E1V1 ASP.GLU.VAL. ASP.GLU.HOH.VAL. 3 4 2
2V3Z-MN-3 MN Mn²⁺ D1E1V1 ASP.GLU.VAL. ASP.GLU.HOH.VAL. 3 4 2
2V3Z-MN-4 MN Mn²⁺ D1E1V1 ASP.GLU.VAL. ASP.GLU.HOH.VAL. 3 4 2
5HRG-MN-1 MN Mn²⁺ C1D2N1 ASN.ASP.DC. ASN.ASP.DC.HOH. 4 5 2
5HRG-MN-2 MN Mn²⁺ C1D2N1 ASN.ASP.DC. ASN.ASP.DC. 4 4 2
5HRB-MN-1 MN Mn²⁺ C1D3 ASP.DC. ASP.DC. 4 4 2
5HRE-MN-1 MN Mn²⁺ D2T1 ASP.DT. ASP.DT.FMT.HOH. 3 6 2
5HRE-MN-2 MN Mn²⁺ D2T1 ASP.DT. ASP.DT.FMT.HOH. 3 6 2
5C39-MN-1 MN Mn²⁺ E3 GLU. GLU.HOH. 3 4 2
5C39-MN-2 MN Mn²⁺ E3 GLU. GLU.HOH. 3 4 2
5JR6-MN-1 MN Mn²⁺ D1E2X1 01B.ASP.GLU. 01B.ASP.GLU. 4 4 2
5JR6-MN-2 MN Mn²⁺ D2E1X1 01B.ASP.GLU. 01B.ASP.GLU. 4 4 2
6NAJ-MN-1 MN Mn²⁺ D1E1S1 ASP.GLU.SER. ASP.GLU.HOH.SER. 3 4 2
6WDZ-MN-1 MN Mn²⁺ A1E1Q1T1 DA.DT.GLN.GLU. DA.DT.GLN.GLU.HOH. 4 5 2
6WE1-MN-1 MN Mn²⁺ A1E1 DA.GLU. DA.GLU. 2 2 2
6WE0-MN-1 MN Mn²⁺ A1E1 DA.GLU. DA.GLU. 2 2 2
5INP-MN-1 MN Mn²⁺ C1E1 DC.GLU. DC.GLU.HOH. 2 6 2
5INP-MN-2 MN Mn²⁺ C1E1 DC.GLU. DC.GLU.HOH. 2 6 2
6X76-MN-1 MN Mn²⁺ C1D2E1 ASP.DC.GLU. ASP.DC.DCP.GLU. 4 5 2
6X75-MN-1 MN Mn²⁺ C1D2E1 ASP.DC.GLU. DC.DCP.HOH. 4 6 2